See also
As with hold'em, you are looking for hands that are either the best hand right now, or good draws. This article offers a starting hand guide that is slightly tighter than most. The goal is to turn you into a winning player quickly. Starting hand guides are essential for the beginner. Once you are more experienced and have a solid feel for the game, you can take a few additional liberties. In the meantime, start out holding rigidly to these tight starting requirements.
The following table lists a variety of 7-stud match-ups. These are Monte Carlo simulations so they have limited use in the heat of combat. Nevertheless, the table is a convenient way to illustrate the relative strength of hands.
| Title | Example | Percentage and Odds | Your Edge |
|---|---|---|---|
| Trips v Under Pair | J -J -J v T -9 -9![]() |
93% v 7% or 13.3-1 |
Huge Edge |
| Trips v 3 Flush | J -J -J v Q -7 -4 |
86% v 14% or 6.1-1 | Huge Edge |
| Trips v Over pair | J -J -J v A -K -K |
85% v 15% or 5.7-1 | Huge Edge |
| Pair v Three random cards | J -J -T v X- X- X |
70% v 30% or 2.3-1 | Big Edge |
| Pair v Three straight with no over | J -J -T v 8 -7 -6 |
68% v 32% or 2.1-1 | Big Edge |
| Pair v Three flush with no over | J -J -T v 9 -7 -4 |
65% v 35% or 1.9-1 | Big Edge |
| Pair v Three over | J -J -T v A -K -Q |
64% v 36% or 1.8-1 | Small Edge |
| Pair v Smaller Pair with undercard kicker | J -J -T v 9 -9 -8 |
62% v 38% or 1.6-1 | Small Edge |
| Pair v Three flush with one over | J -J -T v Q -7 -4 |
60% v 40% or 1.5-1 | Small Edge |
| Pair v Three straight with one over | J -J -T v Q -J -T |
60% v 40% or 1.5-1 | Small Edge |
| Pair v Smaller Pair with overcard kicker | J -J -T v 9 -9 -K |
58% v 42% or 1.4-1 | Small Edge |
| Pair v Three card straight flush | J -J -T v 8 -7 -6 |
56% v 44% or 1.2-1 | Negligible Edge |
-J
-J
v T
-9